| Post | Subject | Marks | Total |
|---|---|---|---|
|
Maintainer (System) |
General Knowledge | 10 | 100 |
| Electrical | 20 | ||
| Mechanical | 20 | ||
| Electronics | 20 | ||
| Computer Science | 20 | ||
| SSLC Mathematics | 10 | ||
|
Maintainer (Civil) |
General Knowledge | 20 | 100 |
| Civil (Masonry & Building) | 15 | ||
| Carpentry | 15 | ||
| Fitter | 15 | ||
| Welder | 15 | ||
| SSLC Mathematics | 20 | ||
|
Station Controller / Train Operator |
General Knowledge | 25 | 100 |
| Electrical | 20 | ||
| Electronics | 20 | ||
| Communication | 20 | ||
| Mechanical | 15 | ||
|
Section Engineer (Civil) |
General Knowledge | 10 | 100 |
| Civil | 90 | ||
|
Section Engineer (System) |
General Knowledge | 10 | 100 |
| IT / Computer Science | 10 | ||
| Electronics & Communication | 35 | ||
| Mechanical | 10 | ||
| Electrical | 35 |
| Particular | Details |
|---|---|
| Type | Objective MCQ |
| Questions | 100 |
| Duration | 2 Hours |
| Language | Kannada + English |
| Negative Marking | Yes |
| Kannada Writing Test | Mandatory |
Get latest news & updates about BMRCL 2026 via SMS & E-MAIL by entering your details below: